Photo Size Chart
Pixels, mm, KB and background for passport, visa and ID photos
Pixels, print size, file size and background color for common passport, visa, ID and exam photos. Click “Make” to open the photo tool with that size already selected.
Pixels = mm ÷ 25.4 × DPI. Prints normally use 300 DPI, so 35×45 mm is about 413×531 pixels and 2×2 inches is 600×600.
Standard sizes
| Photo | Pixels | Print size | File size | Background | |
|---|---|---|---|---|---|
| 1 inch | 295×413 | 25×35 mm | — | Not specified | Make |
| 2 inch | 413×579 | 35×49 mm | — | Not specified | Make |
| Small 1 inch | 260×378 | 22×32 mm | — | Not specified | Make |
| Large 1 inch | 390×567 | 33×48 mm | — | Not specified | Make |
| Small 2 inch | 413×531 | 35×45 mm | — | Not specified | Make |
| China ID / social security cardGA/T 461-2019: 358×441 px, 350 DPI, white background. Social security card file-size limits vary by city. | 358×441 · 350 DPI | 26×32 mm | — | White | Make |
Exam forms
| Photo | Pixels | Print size | File size | Background | |
|---|---|---|---|---|---|
| IBPS PO / Clerk photo | 200×230 | 35×45 mm | 20 KB – 50 KB | White | Make |
| UPSC photoUPSC only specifies 20–200 KB, white background and the face covering at least 3/4 of the photo; we use a 3.5:4.5 frame. A live photo is also taken and matched. | 350×450 | — | 20 KB – 200 KB | White | Make |
| NEET / JEE Main photoNTA only specifies 10–200 KB, white background, face covering about 80% with both ears visible; we use a 3.5:4.5 frame. | 350×450 | — | 10 KB – 200 KB | White | Make |
| China national civil service exam2027 guide: blue or white background, JPG, at least 295×413 px, no retouching. Before uploading, the photo must go through the official photo tool on the application site. | 295×413 | — | — | Blue | Make |
| China teacher qualification examNational rule: white background, JPG, up to 200 KB. Some provinces add pixel limits; check your province's notice. | 390×567 | — | ≤ 200 KB | White | Make |
| Guangdong provincial civil service exam2026 guide: recent 2-inch photo, JPG, under 30 KB. | 413×579 | 35×49 mm | ≤ 30 KB | Not specified | Make |
| Jiangsu provincial civil service exam2026 notice: 35×45 mm photo, JPG, under 20 KB. | 413×531 | 35×45 mm | ≤ 20 KB | Not specified | Make |
| Putonghua Proficiency Test390×567 px, up to 1 MB, JPG, white background preferred; some test centres ask for blue or red. | 390×567 | — | ≤ 1 MB | White | Make |
| Accounting qualification exam (China)The application site requires its own photo checking tool: run the photo from here through that tool before uploading. | 295×413 | — | ≥ 11 KB | White | Make |
| China computer rank exam (NCRE)20–200 KB, JPG, at least 144×192 px, white or light background. | 144×192 | — | 20 KB – 200 KB | White | Make |
| CET-4/6 (missing photo)CET photos are normally imported by your university; you only upload one if asked to (typically at least 144×192 px, up to 200 KB, blue or white). | 144×192 | — | ≤ 200 KB | Blue | Make |
| Graduation photo (CHSI spec)480×640 px, 300 DPI, 20–40 KB, light blue (100,197,255). Usually taken by an official photo point; use this when you have to submit it yourself. | 480×640 | — | 20 KB – 40 KB | #64C5FF | Make |
Passport & visa
| Photo | Pixels | Print size | File size | Background | |
|---|---|---|---|---|---|
| US visa / DV lotterySquare, 600×600 px (visa allows up to 1200×1200), 240 KB or less, white background, no glasses. | 600×600 | 51×51 mm | ≤ 240 KB | White | Make |
| US passport online renewalOnline renewal needs 54 KB to 10 MB and a white background; you crop it again in the application. | 1200×1200 | 51×51 mm | ≥ 54 KB | White | Make |
| UK passport (digital)At least 600×750 px and 50 KB, plain light background (cream or light grey), taken within the last month. | 600×750 | — | ≥ 50 KB | Not specified | Make |
| Schengen visa35×45 mm, light background. Countries differ: German missions in China want white, France does not accept white. | 413×531 | 35×45 mm | — | Not specified | Make |
| Japan visa | 413×531 | 35×45 mm | — | White | Make |
| Korea visa | 413×531 | 35×45 mm | — | White | Make |
| Canada visa / IRCC online | 420×540 | 35×45 mm | 60 KB – 240 KB | White | Make |
| Canada passport (online renewal)Chin to crown should be 45–50% of the photo height, a little smaller than the dashed guide. | 1200×1800 | — | 200 KB – 5 MB | White | Make |
| Australia visa (ImmiAccount)1200×1600 px preferred, 70 KB to 3.5 MB, neutral or light grey background. | 1200×1600 | — | 70 KB – 3.5 MB | Not specified | Make |
| Indian passport (missions abroad) | 630×810 | — | ≤ 250 KB | White | Make |
| India e-Visa | 600×600 | — | 10 KB – 1 MB | White | Make |
| OCI cardSquare, 200–900 px, up to 200 KB, light background but not white. | 600×600 | — | ≤ 200 KB | Not specified | Make |
| Chinese passport (digital photo)Chinese exit-entry documents: 354–480 × 472–640 px (3:4), 20–80 KB, white or light-blue background. | 480×640 | — | 20 KB – 80 KB | White | Make |
| Chinese passport (print) | 390×567 | 33×48 mm | — | White | Make |
Signature
| Photo | Pixels | Print size | File size | Background | |
|---|---|---|---|---|---|
| IBPS signatureBlack ink on white paper, not in capital letters. | 140×60 | — | 10 KB – 20 KB | Not specified | Make |
| SSC signature (6.0×2.0 cm)SSC now takes your photo live in the form, so only the signature is uploaded (about 6.0×2.0 cm, 10–20 KB). | 300×100 | — | 10 KB – 20 KB | Not specified | Make |
| RRB signatureRRB photos are now captured live; the signature must be at least 140×60 px, 30–49 KB, black ink on white paper. | 280×160 | — | 30 KB – 49 KB | Not specified | Make |
| NEET / JEE Main signature | 300×100 | — | 10 KB – 100 KB | Not specified | Make |
Requirements change from year to year. Always check the latest rules on the application site before uploading.
How to use
- 1Find the photo you need in the table
- 2Click “Make” to open the photo tool with that size selected
- 3Upload your photo, adjust the crop and download
FAQ
How many pixels is a 35×45 mm photo?
At 300 DPI, 35×45 mm is 413×531 pixels. That's the size for Schengen, Japan and Korea visa photos.
How many pixels is a 2×2 inch photo?
600×600 pixels at 300 DPI. The US visa and DV lottery accept 600×600 up to 1200×1200 pixels.
How do I convert mm to pixels?
Pixels = mm ÷ 25.4 × DPI. Prints normally use 300 DPI; if an online form gives pixels, use its numbers.